List of piano key frequencies
Below you can find a list of frequencies of all the keys on a piano. Click on a row to hear the note played.
Here are some key highlights from the frequency list below:
- Middle C has a frequency of 261.626 Hz
- The highest note on a standard piano has a frequency of 4186.009 Hz. It is a C.
- The lowest note on a standard piano has a frequency of 27.5 Hz. It is an A.
Key Number | Midi Number | Name | Frequency (Hz) | |
---|---|---|---|---|
88 | 108 | C8 | 4186.009 | |
87 | 107 | B7 | 3951.066 | |
86 | 106 | Bb7 | 3729.31 | |
85 | 105 | A7 | 3520.0 | |
84 | 104 | Ab7 | 3322.438 | |
83 | 103 | G7 | 3135.963 | |
82 | 102 | F#7 | 2959.955 | |
81 | 101 | F7 | 2793.826 | |
80 | 100 | E7 | 2637.02 | |
79 | 99 | Eb7 | 2489.016 | |
78 | 98 | D7 | 2349.318 | |
77 | 97 | C#7 | 2217.461 | |
76 | 96 | C7 | 2093.005 | |
75 | 95 | B6 | 1975.533 | |
74 | 94 | Bb6 | 1864.655 | |
73 | 93 | A6 | 1760.0 | |
72 | 92 | Ab6 | 1661.219 | |
71 | 91 | G6 | 1567.982 | |
70 | 90 | F#6 | 1479.978 | |
69 | 89 | F6 | 1396.913 | |
68 | 88 | E6 | 1318.51 | |
67 | 87 | Eb6 | 1244.508 | |
66 | 86 | D6 | 1174.659 | |
65 | 85 | C#6 | 1108.731 | |
64 | 84 | C6 | 1046.502 | |
63 | 83 | B5 | 987.767 | |
62 | 82 | Bb5 | 932.328 | |
61 | 81 | A5 | 880.0 | |
60 | 80 | Ab5 | 830.609 | |
59 | 79 | G5 | 783.991 | |
58 | 78 | F#5 | 739.989 | |
57 | 77 | F5 | 698.456 | |
56 | 76 | E5 | 659.255 | |
55 | 75 | Eb5 | 622.254 | |
54 | 74 | D5 | 587.33 | |
53 | 73 | C#5 | 554.365 | |
52 | 72 | C5 | 523.251 | |
51 | 71 | B4 | 493.883 | |
50 | 70 | Bb4 | 466.164 | |
49 | 69 | A4 | 440.0 | |
48 | 68 | Ab4 | 415.305 | |
47 | 67 | G4 | 391.995 | |
46 | 66 | F#4 | 369.994 | |
45 | 65 | F4 | 349.228 | |
44 | 64 | E4 | 329.628 | |
43 | 63 | Eb4 | 311.127 | |
42 | 62 | D4 | 293.665 | |
41 | 61 | C#4 | 277.183 | |
40 | 60 | C4 | 261.626 | |
39 | 59 | B3 | 246.942 | |
38 | 58 | Bb3 | 233.082 | |
37 | 57 | A3 | 220.0 | |
36 | 56 | Ab3 | 207.652 | |
35 | 55 | G3 | 195.998 | |
34 | 54 | F#3 | 184.997 | |
33 | 53 | F3 | 174.614 | |
32 | 52 | E3 | 164.814 | |
31 | 51 | Eb3 | 155.563 | |
30 | 50 | D3 | 146.832 | |
29 | 49 | C#3 | 138.591 | |
28 | 48 | C3 | 130.813 | |
27 | 47 | B2 | 123.471 | |
26 | 46 | Bb2 | 116.541 | |
25 | 45 | A2 | 110.0 | |
24 | 44 | Ab2 | 103.826 | |
23 | 43 | G2 | 97.999 | |
22 | 42 | F#2 | 92.499 | |
21 | 41 | F2 | 87.307 | |
20 | 40 | E2 | 82.407 | |
19 | 39 | Eb2 | 77.782 | |
18 | 38 | D2 | 73.416 | |
17 | 37 | C#2 | 69.296 | |
16 | 36 | C2 | 65.406 | |
15 | 35 | B1 | 61.735 | |
14 | 34 | Bb1 | 58.27 | |
13 | 33 | A1 | 55.0 | |
12 | 32 | Ab1 | 51.913 | |
11 | 31 | G1 | 48.999 | |
10 | 30 | F#1 | 46.249 | |
9 | 29 | F1 | 43.654 | |
8 | 28 | E1 | 41.203 | |
7 | 27 | Eb1 | 38.891 | |
6 | 26 | D1 | 36.708 | |
5 | 25 | C#1 | 34.648 | |
4 | 24 | C1 | 32.703 | |
3 | 23 | B0 | 30.868 | |
2 | 22 | Bb0 | 29.135 | |
1 | 21 | A0 | 27.5 |
Join the conversation